|
2021 Incidents |
Jan | 243 |
Feb | 221 |
Mar | 252 |
Apr | 224 |
May | 197 |
June | 206 |
July | 244 |
Aug | 275 |
Sept | 247 |
Oct | 259 |
Total | 2368 |
Yearly totals |
2020 | 2756 |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | 2818 |
2014 | 2945 |
2013 | 2845 |
2012 | 3072 |
2011 | 2902 |
2010 | 2840 |
2009 | 2874 |
2008 | 2750 |
2007 | 2688 |
2006 | 2571 |
Web Counters |
Website Visitors Since April 28, 2020
|
Visitors Today
Sep 25, 2023
|
|
|
|
|
|