|
2024 Incidents |
January | 117 |
February | 105 |
March | 484 |
April | 241 |
May | 236 |
June | 270 |
July | 243 |
August | |
September | |
October | |
November | |
December | |
Total | 1696 |
Yearly totals |
2020 | 2756 | 2035 | |
2019 | 2968 | 2034 | |
2018 | 2819 | 2033 | |
2017 | 2793 | 2032 | |
2016 | 2803 | 2031 | |
2015 | 2818 | 2030 | |
2014 | 2945 | 2029 | |
2013 | 2845 | 2028 | |
2012 | 3072 | 2027 | |
2011 | 2902 | 2026 | |
2010 | 2840 | 2025 | |
2009 | 2874 | 2024 | |
2008 | 2750 | 2023 | 3005 |
2007 | 2688 | 2022 | 3037 |
2006 | 2571 | 2021 | 2954 |
Web Counters |
Website Visitors Since April 28, 2020
|
Visitors Today
Oct 06, 2024
|
|
|
|
|
|